| << | February, 2008 | >> | |||||
| Su | Mo | Tu | W | Th | Fr | Sa | |
|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | « W |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | « W |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | « W |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | « W |
| 24 | 25 | 26 | 27 | 28 | 29 | 1 | « W |
Friday, February 29, 2008
8:30 a.m. – 11:30 a.m.
Free
Visit the Stony Brook University Campus and learn about the newest research and inventions in optical fiber power transmission, data transmission, and image processing courtesy of NYSTAR. At the conclusion of the event there will be an opportunity to tour the laboratory.